ORDINANCE 1186

 

Last updated 12/29/2022 at 9:08am



ORDINANCE 1186

AN ORDINANCE TO ADOPT THE ANNUAL BUDGET FOR THE

CITY OF Davenport FOR THE CALENDAR YEAR 2023.

The annual budget of the City of Davenport for the year 2023 and each and every item thereof is fixed

and determined in the budget, as approved by the City Council, is hereby adopted as the budget for

the City of Davenport for the year 2023.

NUMBER AND DESCRIPTION OF FUND RESOURCES EXPENITURES

001 - CURRENT EXPENSE $1,658,425 $1,605,767

003 - EMPLOYMENT RESERVE $103,000 $90,000

009 - PARK RESERVE $40,700 $115,000

100 - SWIMMING POOL RESERVE $1,375 $1,350

101 - LIBRARY $76,166 $48,781

102 - CEMETERY $135,500 $112,500

103 - STREET $525,500 $494,650

104 - VANDALISM REWARD $525 $500

105 - STREET EQUIPMENT RESERVE $110,400 $90,000

106 - AIRPORT CAPITAL IMPROVEMENT $654,000 $622,000

107 - FIRE EQUIPMENT RESERVE $110,500 $80,000

108 - CEMETERY RESERVE $40,400 $26,000

109 - GENERAL CAPITAL IMPROVEMENT $253,000 $225,000

110 - TOURISM $84,600 $60,500

111 - AIRPORT $169,100 $145,200

112 - CRIMINAL JUSTICE $265,550 $0

209 - PARK BOND RESERVE $61,000 $56,000

401 - WATER $565,850 $533,700

403 - SEWER $629,350 $574,500

405 - GARBAGE $580,250 $545,700

407 - SEWER EQUIPMENT RESERVE $140,500 $100,000

409 - WATER CAPITAL IMPROVEMENT $176,000 $145,000

410 - SEWER CAPITAL IMPROVEMENT $426,000 $340,000

TOTALS $$6,907,691 $6,012,148

Published 29, 2022

 

Reader Comments(0)

 
 

Our Family of Publications Includes:

Cheney Free Press
Ritzville Adams County Journal
Whitman County Gazette
Odessa Record
Franklin Connection
Davenport Times
Spokane Valley News Herald
Colfax Daily Bulletin

Powered by ROAR Online Publication Software from Lions Light Corporation
© Copyright 2024

Rendered 03/27/2024 23:34